Product Profile:
The ozone generating unit is made of 316L material, the overall material is not less than 304 stainless steel, and the sealing and insulation parts are made of polytetrafluoroethylene and fluorine rubber.
The generator room has vertical structure, single discharge body is placed vertically, ozone generator room, power cabinet and cooling device are integrated on the same base, skid design, compact structure, easy installation and debugging, inverter power supply air-cooled design, safe and reliable. Various automatic control instrument valves including Siemens PLC, temperature, pressure, flow, concentration detection and control valves can be configured.
氧气源/Oxygen source
型号 Type | 臭氧产量(kg/h) Oxygen source | 气量(Nm³/h) Air flow | 功耗 (kwh/kgO3) | 冷却水量(m³/h) Cooling water volume | 外形尺寸 W*D*H(mm) Size | 参考净重 (T) Weight | 进出气口 | 进出水口 | ||||
8wt% 117mg/l | 10wt% 148mg/l | 12wt% 178mg/l | 8wt% 117mg/l | 10wt% 148mg/l | 12wt% 178mg/l | |||||||
AKO-1.5KG | 1.65 | 1.5 | 1.2 | 14.2 | 10.2 | 6.8 | 6-8 | ≤3 | 2000*800*1800 | 0.4 | G1寸内丝 | DN32 |
AKO-2KG | 2.2 | 2 | 1.6 | 18.9 | 13.6 | 9.1 | 6-8 | ≤4 | 2100*900*1800 | 0.45 | G1寸内丝 | DN32 |
AKO-2.5KG | 2.75 | 2.5 | 2.0 | 23.6 | 17.0 | 11.9 | 6-8 | ≤5 | 2100*900*1800 | 0.5 | G1寸内丝 | DN32 |
AKO-3KG | 3.3 | 3 | 2.4 | 28.3 | 20.4 | 13.6 | 6-8 | ≤6 | 2100*900*1800 | 0.65 | G1寸内丝 | DN40 |
AKO-4KG | 4.4 | 4 | 3.2 | 37.7 | 27.1 | 18.1 | 6-8 | ≤8 | 2400*900*1800 | 0.8 | G1寸内丝 | DN40 |
AKO-5KG | 5.5 | 5 | 4 | 48 | 35 | 24 | 6-8 | ≤10 | 2400*900*1800 | 0.95 | G1-1/4寸内丝 | DN50 |
AKO-6KG | 6.6 | 6 | 4.8 | 57 | 42 | 28 | 6-8 | ≤12 | 2600*1000*2000 | 1.1 | G1-1/4寸内丝 | DN50 |
AKO-7KG | 7.7 | 7 | 5.6 | 67 | 48 | 32 | 6-8 | ≤14 | 2600*1000*2000 | 1.3 | G1-1/4寸内丝 | DN65 |
空气源/Air source
型号 Type | 臭氧产量(kg/h) Oxygen source | 气量(Nm³/h) Air flow | 功耗 (kwh/kgO3) | 冷却水量(m³/h) Cooling water volume | 外形尺寸 W*D*H(mm) Size | 参考净重 (T) Weight | 进出气口 | 进出水口 | ||||
1.5wt% 20mg/l | 2wt% 25mg/l | 2.3wt% 30mg/l | 1.5wt% 20mg/l | 2wt% 25mg/l | 2.3wt% 30mg/l | |||||||
AKA-800G | 0.88 | 0.8 | 0.64 | 45 | 33 | 22 | 16-18 | ≤3 | 2000*800*1800 | 0.4 | G1寸内丝 | DN32 |
AKA-1KG | 1.1 | 1 | 0.8 | 56 | 41 | 28 | 16-18 | ≤4 | 2100*900*1800 | 0.45 | G1寸内丝 | DN32 |
AKA-1.2KG | 1.32 | 1.2 | 0.96 | 67 | 49 | 33 | 16-18 | ≤5 | 2100*900*1800 | 0.5 | G1寸内丝 | DN32 |
AKA-1.5KG | 1.65 | 1.5 | 1.2 | 83.5 | 61 | 41 | 16-18 | ≤6 | 2100*900*1800 | 0.65 | G1寸内丝 | DN40 |
AKA-2KG | 2.2 | 2 | 1.6 | 111 | 81 | 54 | 16-18 | ≤8 | 2400*900*1800 | 0.8 | G1-1/4寸内丝 | DN50 |
AKA-2.5KG | 2.75 | 2.5 | 2.0 | 139 | 101 | 68 | 16-18 | ≤10 | 2400*900*1800 | 0.95 | G1-1/2寸内丝 | DN50 |
1) Power consumption is based on different cooling water temperature and concentration requirements, excluding compressors, pumps and other equipment.
2) Oxygen source concentration over 12wt% accept custom, the highest concentration 18wt% (273.6mg/L), air source ozone concentration over 3wt% accept custom, the highest concentration 4wt% (52.6mg/L)
3) Equipment appearance and installation size, please contact our company for detailed specifications.