Product Profile:
The ozone generation chamber and ozone generation unit are made of 316L material, the overall material is not less than 304 stainless steel, and the sealing and insulation parts are made of polytetrafluoroethylene and fluorine rubber
The ozone power supply cabinet and the production room are placed on the same base, and all pipes and instruments are connected when leaving the factory. The compact structure can greatly reduce the floor area and site construction time. The horizontal generation room is convenient for maintenance and observation, and the air-cooled design of inverter power supply is safe and reliable. Standard with Siemens PLC, can be configured including temperature, pressure, flow, concentration detection, control valves, including a variety of automatic control instrument valves, in order to meet customer needs, to minimize energy consumption.
氧气源/Oxygen source
型号 Type | 臭氧产量(kg/h) Oxygen source | 气量(Nm³/h) Air flow | 功耗 (kwh/kgO3) | 冷却水量(m³/h) Cooling Water volume | 整体尺寸 W*D*H(mm) Size | 参考净重 (T) Weight | 进出气口 | 进出水口 | ||||
8wt% 117mg/l | 10wt% 148mg/l | 12wt% 178mg/l | 8wt% 117mg/l | 10wt% 148mg/l | 12wt% 178mg/l | |||||||
AKO-2KG | 2.2 | 2 | 1.6 | 18.9 | 13.6 | 9.1 | 6-8 | ≤4 | 2400*1600*1800 | 1.8 | DN25 | DN32 |
AKO-3KG | 3.3 | 3 | 2.4 | 28.3 | 20.4 | 13.6 | 6-8 | ≤6 | 2400*1600*1800 | 1.9 | DN25 | DN40 |
AKO-4KG | 4.4 | 4 | 3.2 | 37.7 | 27.1 | 18.1 | 6-8 | ≤8 | 2400*1700*1800 | 2.1 | DN25 | DN40 |
AKO-5KG | 5.5 | 5 | 4 | 48 | 35 | 24 | 6-8 | ≤10 | 2400*1700*1800 | 2.3 | DN32 | DN50 |
AKO-6KG | 6.6 | 6 | 4.8 | 57 | 42 | 28 | 6-8 | ≤12 | 2600*1900*2000 | 2.5 | DN32 | DN50 |
AKO-7KG | 7.7 | 7 | 5.6 | 67 | 48 | 32 | 6-8 | ≤14 | 2600*1900*2000 | 2.7 | DN32 | DN65 |
空气源/Air source
型号 Type | 臭氧产量(kg/h) Oxygen source | 气量(Nm³/h) Air flow | 功耗 (kwh/kgO3) | 冷却水量(m³/h) Cooling Water volume | 整体尺寸 W*D*H(mm) Size | 参考净重 (T) Weight | 进出气口 | 进出水口 | ||||
1.5wt% 20mg/l | 2wt% 25mg/l | 2.3wt% 30mg/l | 1.5wt% 20mg/l | 2wt% 25mg/l | 2.3wt% 30mg/l | |||||||
AKA-1KG | 1.1 | 1 | 0.8 | 56 | 41 | 28 | 16-18 | ≤4 | 2400*1600*1800 | 1.8 | DN25 | DN32 |
AKA-1.5KG | 1.65 | 1.5 | 1.2 | 83.5 | 61 | 41 | 16-18 | ≤6 | 2400*1600*1800 | 1.9 | DN25 | DN40 |
AKA-2KG | 2.2 | 2 | 1.6 | 111 | 81 | 54 | 16-18 | ≤8 | 2400*1700*1800 | 2.1 | DN32 | DN50 |
AKA-2.5KG | 2.75 | 2.5 | 2.0 | 139 | 101 | 68 | 16-18 | ≤10 | 2400*1700*1800 | 2.3 | DN40 | DN50 |
AKA-3KG | 3.3 | 3 | 2.4 | 166 | 121 | 81 | 16-18 | ≤12 | 2600*1900*2000 | 2.5 | DN40 | DN50 |
AKA-3.5KG | 3.85 | 3.5 | 2.8 | 194 | 141 | 94 | 16-18 | ≤14 | 2600*1900*2000 | 2.7 | DN40 | DN65 |
1) Power consumption is based on different cooling water temperature and concentration requirements, excluding compressors, pumps and other equipment.
2) Oxygen source concentration over 12wt% accept custom, the highest concentration 18wt% (273.6mg/L), air source ozone concentration over 3wt% accept custom, the highest concentration 4wt% (52.6mg/L)
3) Equipment appearance and installation size, please contact our company for detailed specifications.