Product profile
1, ozone generation room and power supply, transformer integrated in the same cabinet, easy to transport and installation.
2, set good ventilation circulation and cooling water pipeline,
3, ozone generation room ozone generation unit selection of 316L material, the overall material is not less than 304 stainless steel, sealing and insulation parts of polytetrafluoroethylene and fluorine rubber material.
4, set the intake pressure regulator valve and the outlet gas regulator valve can adapt to different pressure air source input, and adjust the gas volume and pressure.
5, the gas flow meter can detect the gas consumption of the equipment, and the pressure gauge can observe the working pressure of the production room in real time
6, the power meter can display various power parameters including current, voltage, frequency, power factor, and power consumption
氧气源/Oxygen source
型号 Type | 臭氧产量 (g/h) production | 臭氧浓度 (mg/L) concentration | 气流量 (Nm³/h) flow | 额定功率 | 电源 Source | 冷却水量 (m³/h) Cooling water volume | 外形尺寸 W*D*H(mm) Size | 参考净重 (kg) Weight | 进出气口 | 进出水口 |
AKO-5G | 5 | 117-148 | 0.04-0.05 | 35W | 220VAC,50/60HZ | ≤0.01 | 650*350*450 | 20 | G1/4寸内丝 | G1/4寸内丝 |
AKO-10G | 10 | 117-148 | 0.08-0.10 | 70W | 220VAC,50/60HZ | ≤0.02 | 650*350*450 | 25 | G1/4寸内丝 | G1/4寸内丝 |
AKO-15G | 15 | 117-148 | 0.11-0.14 | 105W | 220VAC,50/60HZ | ≤0.03 | 650*350*450 | 30 | G1/4寸内丝 | G1/4寸内丝 |
AKO-20G | 20 | 117-148 | 0.15-0.18 | 140W | 220VAC,50/60HZ | ≤0.04 | 800*350*450 | 35 | G1/4寸内丝 | G1/4寸内丝 |
AKO-30G | 30 | 117-148 | 0.21-0.27 | 210W | 220VAC,50/60HZ | ≤0.06 | 1000*350*600 | 50 | G1/4寸内丝 | G1/4寸内丝 |
AKO-50G | 50 | 117-148 | 0.35-0.44 | 350W | 220VAC,50/60HZ | ≤0.1 | 600*800*1800 | 150 | G1/4寸内丝 | G1/2寸内丝 |
AKO-80G | 80 | 117-148 | 0.55-0.69 | 560W | 220VAC,50/60HZ | ≤0.16 | 600*800*1800 | 180 | G1/4寸内丝 | G1/2寸内丝 |
AKO-100G | 100 | 117-148 | 0.69-0.86 | 700W | 220VAC,50/60HZ | ≤0.2 | 600*800*1800 | 180 | G1/4寸内丝 | G1/2寸内丝 |
AKO-200G | 200 | 117-148 | 1.36-1.72 | 1.4KW | 220VAC,50/60HZ | ≤0.4 | 1200*600*2000 | 250 | G1/2寸内丝 | G1/2寸内丝 |
AKO-300G | 300 | 117-148 | 2.04-2.57 | 2.1KW | 380VAC/3PH,50/60HZ | ≤0.6 | 1250*600*2000 | 270 | G1/2寸内丝 | G1/2寸内丝 |
AKO-500G | 500 | 117-148 | 3.39-4.28 | 3.5KW | 380VAC/3PH,50/60HZ | ≤1 | 1400*600*2000 | 310 | G1/2寸内丝 | G1寸外丝 |
AKO-600G | 600 | 117-148 | 4.06-5.14 | 4.2KW | 380VAC/3PH,50/60HZ | ≤1.2 | 1400*600*2000 | 330 | G1/2寸内丝 | G1寸外丝 |
AKO-800G | 800 | 117-148 | 5.42-6.85 | 5.6KW | 380VAC/3PH,50/60HZ | ≤1.6 | 1400*600*2000 | 350 | G1/2寸内丝 | G1寸外丝 |
AKO-1000G | 1000 | 117-148 | 6.77-8.56 | 7KW | 380VAC/3PH,50/60HZ | ≤2 | 1400*600*2000 | 350 | G1/2寸内丝 | G1寸外丝 |
空气源/Air source
型号 Type | 臭氧产量 (g/h) production | 臭氧浓度 (mg/L) concentration | 气量 (Nm³/h) flow | 额定功率 | 电源 Source | 冷却水量 (m³/h) Cooling water volume | 外形尺寸 W*D*H(mm) Size | 参考净重 (kg) Weight | 进出气口 | 进出水口 |
AKA-2.5G | 2.5 | 20-25 | 0.10-0.125 | 40W | 220VAC,50/60HZ | ≤0.01 | 650*350*450 | 20 | G1/4寸内丝 | G1/4寸内丝 |
AKA-5G | 5 | 20-25 | 0.20-0.25 | 80W | 220VAC,50/60HZ | ≤0.02 | 650*350*450 | 25 | G1/4寸内丝 | G1/4寸内丝 |
AKA-7.5G | 7.5 | 20-25 | 0.30-0.38 | 120W | 220VAC,50/60HZ | ≤0.03 | 650*350*450 | 30 | G1/4寸内丝 | G1/4寸内丝 |
AKA-10G | 10 | 20-25 | 0.40-0.50 | 160W | 220VAC,50/60HZ | ≤0.04 | 800*350*450 | 35 | G1/4寸内丝 | G1/4寸内丝 |
AKA-15G | 15 | 20-25 | 0.60-0.75 | 240W | 220VAC,50/60HZ | ≤0.06 | 1000*350*600 | 50 | G1/4寸内丝 | G1/4寸内丝 |
AKA-25G | 25 | 20-25 | 0.10-1.25 | 400W | 220VAC,50/60HZ | ≤0.1 | 600*800*1800 | 150 | G1/4寸内丝 | G1/2寸内丝 |
AKA-40G | 40 | 20-25 | 1.60-2.00 | 640W | 220VAC,50/60HZ | ≤0.16 | 600*800*1800 | 180 | G1/4寸内丝 | G1/2寸内丝 |
AKA-50G | 50 | 20-25 | 2.00-2.50 | 800W | 220VAC,50/60HZ | ≤0.2 | 600*800*1800 | 180 | G1/4寸内丝 | G1/2寸内丝 |
AKA-100G | 100 | 20-25 | 4.00-5.00 | 1.6KW | 220VAC,50/60HZ | ≤0.4 | 1200*600*2000 | 250 | G1/2寸内丝 | G1/2寸内丝 |
AKA-150G | 150 | 20-25 | 6.00-7.50 | 2.4KW | 380VAC/3PH,50/60HZ | ≤0.6 | 1250*600*2000 | 270 | G1/2寸内丝 | G1/2寸内丝 |
AKA-250G | 250 | 20-25 | 10.00-12.50 | 4KW | 380VAC/3PH,50/60HZ | ≤1 | 1400*600*2000 | 310 | G1/2寸内丝 | G1寸外丝 |
AKA-300G | 300 | 20-25 | 12.00-15.00 | 4.8KW | 380VAC/3PH,50/60HZ | ≤1.2 | 1400*600*2000 | 330 | G1/2寸内丝 | G1寸外丝 |
AKA-400G | 400 | 20-25 | 16.00-20.00 | 6.4KW | 380VAC/3PH,50/60HZ | ≤1.6 | 1400*600*2000 | 350 | G1寸内丝 | G1寸外丝 |
AKA-500G | 500 | 20-25 | 20.00-25.00 | 8KW | 380VAC/3PH,50/60HZ | ≤2 | 1400*600*2000 | 350 | G1寸内丝 | G1寸外丝 |
1) Different cooling water temperature and concentration requirements, excluding compressors, pumps and other equipment.
2) Source concentration over 12wt% accept custom, the highest concentration 18wt% (273.6mg/L), air source ozone concentration over 3wt% accept custom, the highest concentration 4wt% (52.6mg/L)
3) Equipment appearance and installation size, please contact our company for detailed specifications.